
Si vous n’avez pas l’occasion de vous rendre dans la région, vous pouvez commander à distance et serez livrés à domicile.
Veuillez alors imprimer le bon de commande ci-après et nous le renvoyer complété et accompagné de votre règlement.
TARIFS en Euros | 12 | 24 | 36 | 48 | 60 |
Château Le Bourdieu 2013 | 167.28 | 300.08 | 425.84 | 552.96 | 600.00 |
Château Le Bourdieu 2014 | 173.28 | 312.08 | 443.84 | 576.96 | 630.00 |
Château Le Bourdieu 2015 | 191.28 | 348.08 | 497.84 | 648.96 | 720.00 |
Château Le Bourdieu 2016 | 185.28 | 336.08 | 479.84 | 624.96 | 690.00 |
Château Le Bourdieu 2017 | 161.28 | 288.08 | 407.84 | 528.96 | 570.00 |
Château Le Bourdieu 2018 | 179.28 | 324.08 | 461.84 | 600.96 | 660.00 |
Château Le Bourdieu 2019 | 185.28 | 336.08 | 479.84 | 624.96 | 690.00 |
Prix TTC franco domicile sur la France entière – valable jusqu’au 31 Décembre 2023 conditionnement en cartons de 12 bouteilles de 0,75 cl. *Dans la limite des stocks disponibles
Dan kunt u priAls u niet in de gelegenheid om het gebied te bezoeken, kunt u op afstand en zullen worden thuis afgeleverd.nt het onderstaande formulier en stuur het ingevuld en met uw betaling.
TARIFS en Euros | 12 | 24 | 36 | 48 | 60 |
Château Le Bourdieu 2013 | 167.28 | 300.08 | 425.84 | 552.96 | 600.00 |
Château Le Bourdieu 2014 | 173.28 | 312.08 | 443.84 | 576.96 | 630.00 |
Château Le Bourdieu 2015 | 191.28 | 348.08 | 497.84 | 648.96 | 720.00 |
Château Le Bourdieu 2016 | 185.28 | 336.08 | 479.84 | 624.96 | 690.00 |
Château Le Bourdieu 2017 | 161.28 | 288.08 | 407.84 | 528.96 | 570.00 |
Château Le Bourdieu 2018 | 179.28 | 324.08 | 461.84 | 600.96 | 660.00 |
Château Le Bourdieu 2019 | 185.28 | 336.08 | 479.84 | 624.92 | 690.00 |
Prix TTC franco domicile sur la France entière – valable jusqu’au 31 Décembre 2023 conditionnement en cartons de 12 bouteilles de 0,75 cl. *Dans la limite des stocks disponibles
如果你沒有機會訪問該地區,你可以遠程將在主場交付。
然後請打印以下表格,並返回它完成,並與您的付款。
TARIFS en Euros | 12 | 24 | 36 | 48 | 60 |
Château Le Bourdieu 2013 | 167.28 | 300.08 | 425.84 | 552.96 | 600.00 |
Château Le Bourdieu 2014 | 173.28 | 312.08 | 443.84 | 576.96 | 630.00 |
Château Le Bourdieu 2015 | 191.28 | 348.08 | 497.84 | 648.96 | 720.00 |
Château Le Bourdieu 2016 | 185.28 | 336.08 | 479.84 | 624.96 | 690.00 |
Château Le Bourdieu 2017 | 161.28 | 288.08 | 407.84 | 528.96 | 570.00 |
Château Le Bourdieu 2018 | 179.28 | 324.08 | 461.84 | 600.96 | 660.00 |
Château Le Bourdieu 2019 | 185.28 | 336.08 | 479.84 | 624.92 | 690.00 |
Prix TTC franco domicile sur la France entière – valable jusqu’au 31 Décembre 2023 conditionnement en cartons de 12 bouteilles de 0,75 cl. *Dans la limite des stocks disponibles